
The Council's Board of Directors is composed of no more than twenty-one members
with staggered terms to assure continuity and stability. The original
appointment of a Board member is for a term of three years and carries the
option of renewal for a second three-year term. Board members are selected on
the basis of their experience in positions of responsibility at their home
institutions. COGR values its Board members for their expertise and ability to
speak on behalf of their institutions. In their daily activities, they may be
involved in academic, business or research administration tasks.
The Board of Directors serves the membership not only by
executing the corporate oversight and management of the association, but by
being actively involved in the subject areas COGR deals with, i.e.,
finance, administration and intellectual property management. Board members
are the core of the working committees; they determine the agenda of issues in
which COGR gets engaged. The Board serves the membership by holding three
membership meetings annually, and by meeting an additional two times annually,
between the public meetings, in order to advance the agenda.
Management
The Council's activities are managed by an Executive Committee and the Board of Directors.
These groups are supplemented by an Investment Committee and a Nominations Committee.
The Council meets three times a year in open session with occasional supplementary meetings for
consideration of special issues. The COGR Board
meets two additional times annually to keep COGR business current and moving.
The Council's activities are governed by its by-laws, which include provisions for
annual audits and activity reports. The activities of the Council are carried out by the
volunteer services of university representatives and a small, full
time staff in the Washington Office headed by the President. COGR's committee structure
allows it to draw on expert advice and provide products in a timely fashion.
| Name | Affiliation | Committee |
| James Barbret | Wayne State University | Costing Policies |
| Susan Camber | University of Washington | Costing Policies |
| Pamela Caudill | Harvard University | Research Compliance/Administration |
| Michelle Christy | Massachusetts Institute of Technology | Research Compliance/Administration |
| Kelvin Droegemeier | University of Oklahoma | Research Compliance/Administration |
| Cynthia Hope | University of Alabama | Costing Policies |
| Michael Ludwig | Purdue University | Research Compliance/Administration |
| James Luther | Duke University | Costing Policies |
| James R. Maples | University of Tennessee | Costing Policies |
| Denise McCartney | Washington University | Chairman |
| Alexandra McKeown | The Johns Hopkins University | Contracts and Intellectual Property |
| Kim Moreland | University of Wisconsin | Costing Policies |
| Cordell Overby | University of Delaware | Contracts and Intellectual Property |
| Susan Sedwick | University of Texas at Austin | Research Administration/Compliance |
| John Shipley | University of Miami | Costing Policies |
| James Tracy | University of Kentucky | Research Compliance/Administration |
| Eric Vermillion | University of California, San Francisco | Costing Policies |
| David Winwood | University of Alabama at Birmingham | Contracts and Intellectual Property |
| Marianne Woods | University of Texas at San Antonio | Contracts and Intellectual Property |
| Kevin Wozniak | Georgia Institute of Technology | Contracts and Intellectual Property |
COGR COMMITTEES
In order to maximize the special expertise of its members, the Board of Directors has organized itself into three standing committees. These committees focus on broad subject matter areas including costing policies, research administration, and intellectual property management. In addition COGR annually invites a number of representatives from the membership at large to serve as committee members (jointly with the Board of Directors on the three standing committees). As the need arises special task forces may be formed to conduct COGR business.
Costing Policies Committee
| Susan Camber, Chair | University of Washington |
| James Barbret | Wayne State University |
| Cynthia Hope | University of Alabama |
| James Luther | Duke University |
| James R. Maples | University of Tennessee |
| Kim Moreland | University of Wisconsin |
| John Shipley | University of Miami | Eric Vermillion | University of California, San Francisco |
| Mary Lee Brown | University of Pennsylvania |
| Dan Evon | Michigan State University |
| Terry Johnson | University of Iowa |
| Cathy Snyder | Vanderbilt University |
| Pamela Webb | University of Minnesota |
Contracts and Intellectual Property Committee
| David Winwood Chair | University of Alabama at Birmingham |
| Alexandra McKeown | Johns Hopkins University |
| Cordell Overby | University of Delaware |
| Marianne Woods | University of Texas at San Antonio |
| Kevin Wozniak | Georgia Institute of Technology |
| Mark Crowell | University of Virginia |
| Valerie McDevitt | University of South Florida |
| Fred Reinhart | University of Massachusetts |
| John Ritter | Princeton University |
| Wendy Streitz | University of California |
Research Compliance and Administration Committee
| James Tracy, Chair | University of Kentucky |
| Pamela Caudill | Harvard University |
| Michelle Christy | Massachusetts Institute of Technolgy |
| Kelvin Droegemeier | University of Oklahoma |
| Michael Ludwig | Purdue University |
| Susan Sedwick | University of Texas at Austin |
| Michael Amey | The Johns Hopkins University |
| Kathleen Delehoy | Colorado State University |
| Suzanne Rivera | Case Western Reserve University |



