In order to maximize the special expertise of its members, the Board of Directors has organized itself into four standing committees. These committees focus on broad subject matter areas including costing policies, research administration, research compliance, research security, and intellectual property. COGR’s committee structure allows it to draw on deep expertise and provide products in a timely fashion. In addition, COGR annually invites a number of representatives from the membership at large to serve as committee members (jointly with the Board members). As the need arises special workgroups and task forces may be formed.
Research Security & Intellectual Property Committee (RSIP)
Name | Title | Organization |
|---|---|---|
| Jennifer Ponting (Chair) | Associate Vice President for Research Administration | University of Chicago |
| Tom Burns | Associate Vice Provost for Research | Johns Hopkins University |
| Hannah Carbone | Director for Innovation, Patents, & Licensing | California Institute of Technology |
| Allen DiPalma | Executive Director, Office of Research Security & Trade Compliance | University of Pittsburgh |
| Sophia Herbert-Peterson | Executive Director, Office of Sponsored Programs | Georgia Institute of Technology |
| Kelly Hochstetler | Associate Vice President for Research Operations | University of Virginia |
| Michael Moore | Director, Technology Transfer | Augusta University |
| Bruce Morgan | Associate Vice Chancellor, Research Administration | University of California, Irvine |
| Elizabeth Peloso | Assoc. Vice Provost/Assoc. Vice President for Research | University of Pennsylvania |
| Kenneth Porter | Director, UM Ventures | University of Maryland |
| Todd Sherer | Associate Vice President for Research | Emory University |
| David Winwood | Vice President, Technology Transfer & Commercialization | Wake Forest University Health Sciences |
| Kevin Wozniak | Director | COGR |
Costing & Financial Compliance (CFC)
Name | Title | Organization |
|---|---|---|
| Jeremy Forsberg (Chair) | Assistant Vice President for Research | University of Texas Arlington |
| Kimberly Croft | Director of Cost Analysis | Massachusetts Institute of Technology |
| Casey Erickson | Executive Director, Research Finance | University of Utah |
| MC Gaisbauer | Business and Integration Manager | University of California, Santa Barbara |
| Krystina Gross | Associate Vice Chancellor for Finance & Sponsored Projects | Washington University in St. Louis |
| Vivian Holmes | Director, Research Administration | Massachusetts Institute of Technology |
| Michael Legrand | Associate Controller and Finance Director | University of California, Davis |
| Nate Martinez-Wayman | Associate Controller, Costing & Compliance | Duke University |
| Julie Schwindt | Director Post-Award Accounting | University of Mississippi Medical Center |
| Jeffrey Silber | Senior Director, Sponsored Financial Services | Cornell University |
| Maria Soliman | Director, Grant Accounting | University of Iowa |
| Cynthia Hope | Director | COGR |
Contracts & Grants Administration (CGA)
Name | Title | Organization |
|---|---|---|
| Lisa Mosley (Chair) | Executive Director, Sponsored Projects Administration | Yale University |
| Maggie Ewell | Director, Pre-Award Administration | George Mason University |
| Jeffrey Friedland | Associate Vice President, Research Administration | University of Delaware |
| Michael Glasgow | Vice President & Executive Director, Sponsored Programs | University of Connecticut |
| Walter Goldschmidts | Associate Vice President for Research | Cold Spring Harbor Laboratory |
| Stephanie Gray | Assistant Vice President for Research & Director of Sponsored Programs | University of Florida |
| Charles Greer | Associate Vice Chancellor for Research | University of California Riverside |
| Mary-Margaret Klempa | Senior Director, Sponsored Programs | Cornell University |
| Twila Reighley | Associate Vice President for Research | Michigan State University |
| Craig Reynolds | Vice President for Research Protections | Van Andel Institute |
| Jennifer Rodis | Policy & Planning Analyst | University of Wisconsin-Madison |
| Lori Schultz | Assistant Vice President, Research Administration | Colorado State University |
| Krystal Toups | Director | COGR |
Research Ethics & Compliance (REC)
Name | Title | Organization |
|---|---|---|
| Deborah Motton (Chair) | Executive Director, Research Policy Analysis & Coordination | University of California |
| Kristin Bittinger | Dean for Faculty & Research Integrity | Harvard University |
| Grace Fisher-Adams | Chief Research Policy Officer | California Institute of Technology |
| Karen Hartman | Vice Chair, Research Administration | Mayo Clinic |
| Jennifer Lassner | Associate Vice President for Research | University of Iowa |
| Jonathan Miller | Associate Vice President for Research Regulatory Oversight | University of Alabama at Birmingham |
| Stacy Pritt | Associate Vice Chancellor & Chief Research Compliance Officer | Texas A&M University |
| Brian Smith | Chief Ethics & Compliance Officer | University of California - San Francisco |
| Geeta Swamy | Associate Vice President for Research | Duke University |
| Ara Tahmassian | Chief Research Compliance Officer | Harvard University |
| Debra Thurley | Assistant Vice President for Research | Pennsylvania State University |
| Tracy Wilson-Holden | Assist. Vice President/Research Integrity Officer | Case Western Reserve University |
| Kristin West | Director | COGR |